Nagpur, Maharashtra
GST No. 27ACBFS9246F1ZX
Call 08048959963 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 120 |
| Cooler Type | Desert |
| Room Size | 325 Sqft |
| Model Name | Symphoney Silenzo 120i Desert Air Cooler (120-litres) |
| Power Consumption | Consumes 170 watts* only |
| Warranty | 1 year |
| Product Dimension/Size | Length 66 Breadth 50 Height 133 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 125 |
| Cooler Type | Desert |
| Room Size | 540 Sqft |
| Model Name | Movicool DD 125 Commercial Cooler (125-litres) |
| Power Consumption | Low power consumption - 215 watts* X 2 only |
| Warranty | 1 year |
| Product Dimension/Size | 900 X 470 X 1950 mm |
| Country of Origin | Made in India |
| tank | 125 ltr |
| Parameters (Product information shown in this page are under standard lab test conditions.) | Movicool DD 125 Commercial Cooler |
| Air volume (m3/hr) | 17000 |
| Air throw distance (m) | 25 |
| Tank Capacity (up to brim - L) | 125 |
| Fan diameter (mm) | 525*2 |
| Wattage (W) | 215*2 |
| Remote Control | - |
| Horizontal louver movement - Manual | Yes |
| Fully closable horizontal louvers | Yes |
| Vertical louver movement- Auto | Yes |
| Water/ Ice inlet door | Yes |
| Dust filter | Yes |
| Cool flow dispenser | Yes |
| Empty tank alarm | Yes |
| Float valve-auto water refill | Yes |
| Water level indicator | Yes |
| Lockable heavy duty wheels | Yes |
| Utility tray | Yes |
| Cooling media | Honeycomb |
| Cooling pad thickness (Side/Rear/Side) mm | 50/50/50 |
| Easy removable cooling pads | Yes |
| Product dimensions (L*B*H) (mm) | 870 x 440 x 2100 mm |
| Carton outer dimensions (L*B*H) (mm) | 900 X 470 X 1950 mm |
| Container Qty. (40HQ) | 63 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 100 |
| Cooler Type | Desert |
| Room Size | 325 Sqft |
| Model Name | Silenzo 100 Desert Air Cooler (100-litres) |
| Power Consumption | Consumes 170 watts* only |
| Warranty | 1 year |
| Product Dimension/Size | Length 66 Breadth 48 Height 122 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 160 |
| Room Size | 540 Sqft |
| Model Name | Air Force 160 Desert Air Cooler |
| Power Consumption | Consumes 375 watts only |
| Warranty | 1 YEAR |
| Product Dimension/Size | Length 85 Breadth 61 Height 150 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 120 |
| Cooler Type | Desert |
| Model Name | Arctic Circle 120 |
| Power Consumption | Consumes 190 watts* only |
| Warranty | 1 YEAR |
| Product Dimension/Size | Length 71 Breadth 47 Height 126 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 100 |
| Model Name | Arctic Circle 100 Desert Air Cooler (100-litres) |
| Power Consumption | Consumes 190 watts* only |
| Warranty | 1 YEAR |
| Product Dimension/Size | Length 71 Breadth 47 Height 117 |
| Weight | Length 71 Breadth 47 Height 117 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 100 |
| Cooler Type | Desert |
| Room Size | 475 Sqft |
| Model Name | Storm C 100 XL Desert Air Cooler |
| Power Consumption | 210 watts* |
| Warranty | 1 YEAR |
| Product Dimension/Size | Product dimensions (L*B*H) (cm) 65 x 64 x 84 cm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Tank Capacity | 120 |
| Model Name | Maxwind 120EX |
| Power Consumption | Consumes 230 watts only |
| Warranty | 1 YEAR |
| Product Dimension/Size | Length 66 Breadth 50 Height 133 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Cooler Type | Tower |
| Material | Plastic |
| Air throw coverage | 16m2 |
| Brand | Symphoney |
| Tank Capacity | 55 LTR |
View Complete details
Product Brochure
| Cooler Type | Tower |
| Air throw coverage | 20- 40 ft |
| Brand | Symphoney |
| Tank Capacity | 40 LTR |
| Model Name/Number | DIET 40 LTR |
| Power Consumption | 110 W |
| Weight | 9.2 |
| Water inlet | Yes |
| Water level Indicator | Yes |
| Features | |
| Brand Name : | Symphony |
| Weight : | 9.2 Kg |
| i-Pure Technology : | Yes |
| Cool flow Dispenser : | Yes |
| Cooling Media : | Honeycomb |
| Power Consumption : | 145W |
View Complete details
Product Brochure
| Tank Capacity (L) | 125 |
| Cooler Type | Desert |
| Material | Plastic |
| Air throw coverage | 20- 40 ft |
| Tank Capacity | 125 |
| Warranty | 1 year |
| Power Consumption | 215w |
| Weight | 24000 Grams |
| Inverter Compatibility | Yes |
| Water level Indicator | Yes |
| Caster Wheels | Yes |
| Ice Tray | Yes |
| Model Name/Number | Symphony Movicool Desert Cooler - 125L, Grey |
| Brand | Symphoney |
| Country of Origin | Made in India |
| Brand | Symphony |
| Material | Plastic |
| Colour | Grey |
| Air Flow Capacity | 8500 CMPH |
| Controls Type | Knob |
| Reservoir Capacity | 125 litres |
| Item Weight | 24000 Grams |
| Form Factor | Desert |
| Included Components | wheels |
| Wattage | 215 Watts |
View Complete details