Nagpur, Maharashtra
GST No. 27ACBFS9246F1ZX
Call 08048959963 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Nominal Air Delivery (cmh) | 18000 |
| Air outlet dimensions H x W | Product dimensions (L*B*H) (mm) 1125x725x1790 |
| Air Outlet Dimensions (mm) | Air throw distance (m) 21 |
| Country of Origin | Made in India |
| TANK CAPICITY | 200 LTR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Nominal Air Delivery (cmh) | 20000 |
| Air outlet dimensions H x W | he air cooler offers a 21-meter air throw |
| Sound Pressure Level dB(A) | low |
| Air Outlet Dimensions (mm) | Air volume (m3/hr) 18000 |
| Air Outlet Dimensions (WxDxH) | Carton outer dimensions (L*B*H) (mm) 1145x745x1575 Carton outer dimensions (L*B*H) (mm) 1145x745x157 |
| Blower Wheel Dia | This air cooler has large, lockable wheels for easy mobility. |
| Country of Origin | Made in India |
| TANK | 100 LTR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Nominal Air Delivery (cmh) | 20000 |
| Air outlet dimensions H x W | 1125 X 725 X 1560 mm |
| Sound Pressure Level dB(A) | LOW |
| Air Outlet Dimensions (mm) | 21MM |
| Air Outlet Dimensions (WxDxH) | 1125 X 725 X 1560 mm |
| Country of Origin | Made in India |
| TANK | 100ltr |
Additional Information:
View Complete details