Nagpur, Maharashtra
GST No. 27ACBFS9246F1ZX
Call 08048959963 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 100 L |
| Material | Plastic |
| Airflow | 17m (55ft) |
| Brand | Symphony |
| Dimension (L x W x H) | Length 85 Breadth 61 Height 130 |
| Width x Height x Depth | Length 85 Breadth 61 Height 130 |
| Product Dimensions (WxHxD) [mm] | Length 85 Breadth 61 Height 130 |
| Packing Dimensions (WxHxD) [mm] | Length 85 Breadth 61 Height 130 |
| Display Off Function (Remote) | NON REMOTE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cooler Type | Portable |
| Air throw coverage | 15FT |
| Brand | AIROKING |
| Tank Capacity | 45 LTR |
| Model Name/Number | MASTER |
| Motor Speed | 2400 RPM |
| Overflow Indicator | YES |
| Water inlet | Yes |
| Water level Indicator | Yes |
| Ice Tray | Yes |
| Caster Wheels | Yes |
| Cooling Medium | Honeycomb pads |
View Complete details
Product Brochure
| Cooler Type | Portable |
| Air throw coverage | 40- 60 ft |
| Brand | AIROKING |
| Tank Capacity | 90 LTR |
| Model Name/Number | OMAZE COOLER 90 |
| Motor Speed | 1400 RPM |
| Water inlet | Yes |
| Water level Indicator | Yes |
| Ice Tray | Yes |
| Caster Wheels | Yes |
| Cooling Medium | Honeycomb pads |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Water Tank Capacity (L) | 65 L |
| Body Material | Plastic |
| Cooler Type | Desert |
| Cooling Medium | Honeycomb pads |
| Air throw coverage | 20- 40 ft |
| Tank Capacity | 65 |
| Warranty | 1 year |
| Power Consumption | 215w |
| Weight | 19000gms |
| Inverter Compatibility | Yes |
| Water level Indicator | Yes |
| Ice Tray | Yes |
| Caster Wheels | Yes |
| Motor Speed | 3 speed |
| Water inlet | Yes |
| Model Name/Number | Symphony Movicool 65 LTR |
| Brand | Symphoney |
| Country of Origin | Made in India |
View Complete details
| Tank Capacity | Customized |
| Remote Controlled | No |
| Country of Origin | India |
| Cooler Type | Duct |
| Brand | Shah |
| Material | Metal |
View Complete details
| Tank Capacity | Customized |
| Cooler Type | Duct |
| Material | Metal |
| Brand | Shah |
| Remote Controlled | No |
| Country of Origin | India |
View Complete details
| Tank Capacity | Standard |
| Remote Controlled | No |
| Country of Origin | India |
| Cooler Type | Duct |
| Brand | Shah |
| Material | Metal |
View Complete details
Product Brochure
| Cooler Type | Portable |
| Material | Plastic |
| Air throw coverage | 15FT |
| Brand | AIROKING |
| Tank Capacity | 55 LTR |
| Model Name/Number | JOCKY |
| Power Consumption | 150 WATT |
| Motor Speed | 2400 RPM |
| Overflow Indicator | YES |
| Water inlet | Yes |
| Water level Indicator | Yes |
| Auto Fill | No |
| Ice Tray | Yes |
| Cooling Medium | Honeycomb pads |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cooler Type | Portable |
| Material | Plastic |
| Air throw coverage | 20- 40 ft |
| Brand | KENSTAR |
| Tank Capacity | 80 LTR |
| Model Name/Number | HERCULES 80 |
| Weight | 16.5 |
| Water inlet | Yes |
| Humidity control | Yes |
| Water level Indicator | Yes |
| Ice Tray | Yes |
| Cooling Medium | Honeycomb pads |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Cooler Type | Desert |
| Tank Capacity | 100 TR |
| Air throw coverage | Upto 20 ft |
| Large And Powerful Fan Blade | 45.7 CM |
| Blower And Fan | 45 FT |
| Brand | KENSTAR |
| Model Name/Number | HERCULES 100 RE |
| Weight | 17 KG |
| Overflow Indicator | YES |
| Water inlet | Yes |
| Humidity control | Yes |
| Water level Indicator | Yes |
| Inverter Compatibility | Yes |
| Ice Tray | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Large And Powerful Fan Blade | 16 INCH FAN |
| Blower And Fan | 12.2 ( 40 ) |
| Country of Origin | Made in India |
| TANK CAPICITY | 90 |
| COOLING MEDIA | 3 SIDE HONEYCOMB |
| UP TO ROOM SIZE (M3/SQ.FT | 143/500 |
| HEIGHT (MM) | 1292 |
| DEPTH(MM) | 445 |
| WIDTH(MM) | 635 |
| NET WEIGHT (KG) | 16.8 |
View Complete details
Product Brochure
| Cooler Type | Desert |
| Material | Plastic |
| Air throw coverage | 20- 40 ft |
| Brand | V-GUARD |
| Tank Capacity | 90 LTR |
| Model Name/Number | D 90 H |
| Water inlet | Yes |
| Water level Indicator | Yes |
| Inverter Compatibility | Yes |
| Ice Tray | Yes |
| Caster Wheels | Yes |
| Cooling Medium | Honeycomb pads |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 120 |
| Material | Plastic |
| Airflow | 20m (65ft) |
| Brand | Symphony |
| Dimension (L x W x H) | Length 85 Breadth 61 Height 135 |
| Width x Height x Depth | Length 85 Breadth 61 Height 135 |
| Product Dimensions (WxHxD) [mm] | Length 85 Breadth 61 Height 135 |
| Packing Dimensions (WxHxD) [mm] | Length 85 Breadth 61 Height 135 |
| Display Off Function (Remote) | NON REMOTE |
Additional Information:
View Complete details